The Universal H-Series is an energy efficient, high performance, installation adaptable commitment to the pool service professional.
| Active Defrost | No |
|---|---|
| Application | New Construction, Renovation, Aftermarket |
| Boost Mode | No |
| Brand | Hayward |
| Channel | Expert Line |
| Circuit Amps | 5.5000 |
| Cooling Capability | No |
| Fuel Type | Natural Gas |
| GTIN | 610377083638 |
| Heating Capacity (BTU/hr) | 200000 |
| Hertz | 60 Hz |
| Kilowatts | 59 kW |
| Labor Warranty | 1-year |
| Low Ambient Operation | Yes |
| Master Carton Qty | 1 |
| Maximum Fuse Breaker Size (Amps) | 15.0000 |
| Pallet Qty | 1 |
| Parts Warranty | 3-year |
| Phase Heaters | 1.0000 |
| Pool Type | In Ground |
| Product Dimensions | 24 " x 22 " x 29.5 " |
| Product Height | 24 in |
| Product Length | 29.5 in |
| Product Weight | 140 lb |
| Product Width | 22 in |
| Rear Clearance - Heaters | 6 in |
| Refrigerant | Yes |
| Series Heaters | Universal HSeries |
| Shipping Dimensions | 29.3 " x 32 " x 27.5 " |
| Shipping Height | 29.3 in |
| Shipping Length | 27.5 in |
| Shipping Weight | 161 lb |
| Shipping Width | 32 in |
| Side Clearance - Heaters | 12 in |
| Silent Mode | No |
| Water Flow Rate Max | 125 |
| Water Flow Rate Min | 20 |
