Hayward's induced draft heater for above ground pools and spas combines reliable technology with ease of operation and superior performance.
| Active Defrost | No |
|---|---|
| Boost Mode | No |
| Brand | Hayward |
| Channel | Expert Line |
| Circuit Amps | 5.5000 |
| Cooling Capability | No |
| Fuel Type | Natural Gas |
| GTIN | 610377360463 |
| Heating Capacity (BTU/hr) | 135000 |
| Hertz | 60 Hz |
| Kilowatts | 40 kW |
| Low Ambient Operation | Yes |
| Master Carton Qty | 1 |
| Maximum Fuse Breaker Size (Amps) | 15.0000 |
| Pallet Qty | 1 |
| Phase Heaters | 1.0000 |
| Pool Type | Above Ground |
| Product Dimensions | 22.6 " x 21.4 " x 30.3 " |
| Product Height | 22.6 in |
| Product Length | 30.3 in |
| Product Weight | 100 lb |
| Product Width | 21.4 in |
| Rear Clearance - Heaters | 6 in |
| Refrigerant | Yes |
| Series Heaters | H Series |
| Shipping Dimensions | 27.3 " x 25 " x 37 " |
| Shipping Height | 27.3 in |
| Shipping Length | 37 in |
| Shipping Weight | 117.5 lb |
| Shipping Width | 25 in |
| Side Clearance - Heaters | 12 in |
| Silent Mode | No |
